Standardized Testing By State
Chances are, you are among the millions of U.S. households with school-age children that have experienced some sort of standardized test.
While each state’s implementation and use of standardized tests has its critics, most educational experts agree that testing is a measure of how well students comprehend and apply knowledge. They also agree that high standards are a worthy goal. So, until someone comes up with a more effective measure of accountability, it looks as though standardized tests are here to stay.
How can I help my child succeed on standardized tests?
With Time4Learning, students can improve critical skills through structured lessons and activities that correlate to educational standards that standardized tests are built around. And with a student-paced curriculum, children can move through grade levels faster to accelerate their learning or review material for to improve their understanding.
Read on to understand what standardized tests your state may require.
Standardized Tests by State
District of Columbia Information Found Here
State | Standardized Test | Abbrev. | State | Standardized Test | Abbrev. |
---|---|---|---|---|---|
Alabama | Alabama Reading and Mathematics Tests | ARMT | Montana | Montana Comprehensive Assessment System | MontCAS |
Alaska | Terra Nova | SBA HSGQE | Nebraska | Nebraska State Accountability Assessments | NeSA |
Arizona | Arizona’s Instrument to Measure Standards | AIMS | Nevada | Nevada Proficiency Examination Program | NPEP |
Arkansas | Arkansas’ Augmented Benchmark Exam | AABE | New Hampshire | New England Common Assessment Program | NECAP |
California | Standardized Testing and Reporting | STAR | New Jersey | Partnership for Assessment of Readiness for College and Careers | PARCC |
Colorado | Colorado Student Assessment Program | CSAP | New Mexico | New Mexico Statewide Articulated Assessment Program | NMSBA |
Connecticut | Connecticut Mastery Test Connecticut Academic Performance Test | CMT CAPT | New York | New York State Testing Program | NYSTP |
Delaware | Delaware Student Testing Program | DSTP | North Carolina | North Carolina Standardized Test | EOG |
Florida | Florida Comprehensive Assessment Test | FCAT | North Dakota | North Dakota’s State Assessment | NDSA |
Georgia | Criterion-Referenced Competency Tests | CRCT | Ohio | Ohio Achievement Test | OAT |
Hawaii | Hawaii State Assessment | HSA | Oklahoma | Oklahoma Core Curriculum Tests | OCCT |
Idaho | Idaho State Achievement Tests | ISAT | Oregon | Oregon Statewide Assessment System | OAKS |
Illinois | Illinois Standards Achievement Test | ISAT | Pennsylvania | Pennsylvania System of School Assessment | PSSA |
Indiana | Indiana Statewide Testing for Educational Progress | ISTEP+ | Rhode Island | New England Common Assessment Program | NECAP |
Iowa | Iowa Test of Basic Skills Iowa Tests of Educational Development | ITBS ITED | South Carolina | South Carolina Statewide Assessment Program | SC PASS |
Kansas | Kansas State Assessment | KSA | South Dakota | Dakota State Test of Educational Progress | STEP |
Kentucky | Kentucky Core Content Tests | KCCT | Tennessee | Tennessee Comprehensive Assessment Program | TCAP |
Louisiana | LEAP Alternate Assessment | iLEAP | Texas | State of Texas Assessment of Academic Readiness | STAAR |
Maine | New England Common Assessment Program Maine Educational Assessment Maine High School Assessment | NECAP MEA MHSA | Utah | Utah Performance Assessment System for Students | U-PASS |
Maryland | Maryland School Assessment | MSA | Vermont | New England Common Assessment Program | NECAP |
Massachusetts | Massachusetts Comprehensive Assessment System | MCAS | Virginia | Virginia Standards of Learning | SOL |
Michigan | Michigan Educational Assessment Program | MEAP | Washington | Washington Comprehensive Assessment Program | WCAP |
Minnesota | Minnesota Comprehensive Assessments Series II | MCA II | West Virginia | West Virginia Educational Standards Test | WESTEST |
Mississippi | Mississippi Curriculum Test Subject Area Testing Program | MCT SATP | Wisconsin | Wisconsin Knowledge and Concept Evaluation | WKCE |
Missouri | Missouri Assessment Program | MAP | Wyoming | Proficiency Assessments for Wyoming Students | PAWS |
Try Time4Learning Risk Free!
- PreK-12th Online Curriculum
- 24/7 Access to 3,500+ Lessons and Activities
- Automated Grading & Reporting
- Activity Planner for Easy Scheduling
- Start, Stop, or Pause Membership Anytime